£1.99 £1.95
Chewy Chocolate Bar (Milk)
- 12.9g of protein per serving
- Low in fat
- Replaces 1 meal per day
- Suitable for meal replacement
- Fast and convinient meal
- See further details below
In stock
Chocolate bar with a hidden surprise inside consisting of a crispy chocolate texture which will delight. This densely packed bar is both sweet and crispy to the taste and is only 164 calories per 45g bar.
These bars can be used as a meal replacement on any of our plans and are easy to pop in your bag if you have a busy day ahead.
Directions for use:
- Ready to eat
Take a look at our delicious flavours available in our meal replacement bars range, full of sweet low calorie treats.
Ingredients
Milk protein, milk chocolate 15.6% (sugar, cocoa butter, whole milk powder, cocoa mass, emulsifier (soya lecithin), flavours), glucose syrup, oligofructose, soya granules, soya crisp (soya protein, low fat cocoa, tapioca starch), stabiliser (sorbitol syrup), hydrolysed wheat gluten, sugar, humectant (glycerol), fructose, minerals (dipotassium phosphate, magnesium carbonate, tricalcium phosphate, ferric diphosphate, zinc oxide, copper gluconate, sodium fluoride, manganese sulphate, chromium chloride, sodium selenite, sodium molybdate, potassium iodide), cocoa mass, low fat cocoa, sunflower oil, flavours, emulsifier (soya lecithin), vitamins (vitamin C (ascorbic acid), nicotinamide, vitamin E (tocopheryl acetate), calcium pantothenate, vitamin B2 (riboflavin), vitamin B6 (pyridoxine hydrochloride), vitamin B1 (thiamin hydrochloride), vitamin A (retinyl acetate), folic acid, vitamin K, biotin, vitamin D (cholecalciferol), vitamin B12 (cyanocobalamine)
Directions for use:
- Ready to eat
Allergens
- Gluten
- Milk
- Soya
Vegetarian Friendly
YES
Nutritional Facts
Nutritional Information | Per 100g | Per 45.00g | % RI |
---|---|---|---|
Energy (kJ) | 1533 | 689 | |
Energy (kcal) | 365.0 | 164.2 | |
Fat (g) | 11.1 | 5.0 | |
(of which saturates) (g) | 5.1 | 2.3 | |
Carbohydrates (g) | 35.0 | 15.8 | |
(of which sugars) (g) | 20.2 | 9.1 | |
Fibre (g) | 9.9 | 4.5 | |
Protein (g) | 28.7 | 12.9 | |
Salt (g) | 0.3 | 0.1 | |
Potassium (mg) | 1085 | 488 | 54 / 24 |
Calcium (mg) | 477 | 214 | 59 / 26 |
Magnesium (mg) | 209 | 94 | 55 / 25 |
Phosphorus (mg) | 672 | 302 | 96 / 43 |
Vitamins & Minerals | Per 100g | Per 45.00g | % RI |
---|---|---|---|
Biotin (µg) | 28.20 | 12.69 | 56 / 25 |
Chromium (µg) | 22.00 | 9.90 | 55 / 24 |
Copper (mg) | 1.12 | 0.50 | 112 / 50 |
Folic Acid (µg) | 113.00 | 50.85 | 56 / 25 |
Iodine (µg) | 85.40 | 38.43 | 56 / 25 |
Iron (mg) | 11.30 | 5.09 | 80 / 36 |
Manganese (mg) | 1.36 | 0.61 | 68 / 30 |
Molybdenum (µg) | 28.20 | 12.69 | 56 / 25 |
Niacin (mg) | 10.10 | 4.54 | 63 / 28 |
Pantothenic Acid (mg) | 3.40 | 1.53 | 56 / 25 |
Riboflavin (mg) | 0.90 | 0.41 | 64 / 28 |
Selenium (µg) | 31.05 | 13.97 | 56 / 25 |
Thiamin (mg) | 0.62 | 0.28 | 56 / 25 |
Vitamin A (µg) | 452.00 | 203.40 | 56 / 25 |
Vitamin B12 (µg) | 1.45 | 0.65 | 57 / 26 |
Vitamin B6 (mg) | 1.13 | 0.51 | 80 / 36 |
Vitamin C (mg) | 45.10 | 20.30 | 56 / 25 |
Vitamin D (µg) | 2.80 | 1.26 | 55 / 25 |
Vitamin E (mg) | 6.90 | 3.11 | 57 / 25 |
Vitamin K (µg) | 56.00 | 25.20 | 74 / 33 |
Zinc (mg) | 6.40 | 2.88 | 64 / 28 |
Weight | 45.00 g |
---|---|
Country/Region of Manufacture | |
HS Commodity Code | 18063100 |
Reward Points
You will receive points as a percentage of your order value, on all eligible purchases at the following membership levels.
- Bronze 1%
- Silver 3%
- Gold 5%
- Diamond 10%
- Platinum 15%
To check your membership level please click here.
Customer reviews
Add a review Cancel reply
You must be logged in to post a comment.
Only logged in customers who have purchased this product may write a review.
Questions and answers of the customers
There are no questions yet. Be the first to ask a question about this product.
4 reviews for Chewy Chocolate Bar (Milk)