£1.99 £1.95
Coconut Bar (Milk Chocolate)
- 13.0g of protein per serving
- Low in fat
- Replaces 1 meal per day
- Suitable for meal replacement
- Fast and convinient meal
- See further details below
In stock
We would like to introduce you all to our fantastic coconut bar! It’s texture both crumbly and smooth, along with it’s sweet milky exterior, is ensured to leave your taste buds pleasantly satisfied. At only 168 calories you will not want to miss out on this new addition to the Slim & Save family!
Directions for use:
- Ready to eat
For more delicious sweet snacks, take a look through the rest of our meal replacement bars.
Ingredients
milk protein, milk chocolate 15,6% (sugar, cocoa butter, whole milk powder, cocoa mass, emulsifier (soy lecithin), flavours), glucose syrup, oligofructose, soy granules, soy crisp (soy protein, low fat cocoa, tapioca starch), stabiliser (sorbitol syrup), hydrolysed wheat gluten, sugar, humectant (glycerol), minerals (dipotassium phosphate, magnesium carbonate, tricalcium phosphate, ferric(III) diphosphate, zinc oxide, copper(II)gluconate, sodium fluoride, manganese sulphate, chromium(III)chloride, sodium selenite, sodium molybdate, potassium iodide), fructose, cream powder (contains milk), sunflower oil, flavours, emulsifier (soy lecithin), vitamins (vitamin C (ascorbic acid), nicotinamide, vitamin E (tocopheryl acetate), calcium pantothenate, vitamin B2 (riboflavin), vitamin B6 (pyridoxine hydrochloride), vitamin B1 (thiamin hydrochloride), vitamin A (retinyl acetate), folic acid, vitamin K, biotin, vitamin D (cholecalciferol), vitamin B12 (cyanocobalamine)).
Directions for use:
- Ready to eat
Allergens
- Gluten
- Milk
- Soya
Vegetarian Friendly
YES
Nutritional Facts
Nutritional Information | Per 100g | Per 45.00g | % RI |
---|---|---|---|
Energy (kJ) | 1568 | 705 | |
Energy (kcal) | 374.0 | 168.3 | |
Fat (g) | 12.0 | 5.4 | |
(of which saturates) (g) | 5.1 | 2.3 | |
Carbohydrates (g) | 35.3 | 15.9 | |
(of which sugars) (g) | 20.8 | 9.4 | |
Fibre (g) | 9.3 | 4.2 | |
Protein (g) | 28.9 | 13.0 | |
Salt (g) | 0.4 | 0.2 | |
Potassium (mg) | 1116 | 502 | 55 / 25 |
Calcium (mg) | 483 | 217 | 60 / 27 |
Magnesium (mg) | 211 | 94 | 56 / 25 |
Phosphorus (mg) | 647 | 291 | 92 / 41 |
Vitamins & Minerals | Per 100g | Per 45.00g | % RI |
---|---|---|---|
Biotin (µg) | 28.00 | 12.60 | 56 / 25 |
Chromium (µg) | 22.00 | 9.90 | 55 / 24 |
Copper (mg) | 1.03 | 0.46 | 103 / 46 |
Folic Acid (µg) | 112.50 | 50.62 | 56 / 25 |
Iodine (µg) | 85.10 | 38.30 | 56 / 25 |
Iron (mg) | 10.00 | 4.50 | 71 / 32 |
Manganese (mg) | 1.30 | 0.59 | 65 / 29 |
Molybdenum (µg) | 28.00 | 12.60 | 56 / 25 |
Niacin (mg) | 10.10 | 4.54 | 63 / 28 |
Pantothenic Acid (mg) | 3.35 | 1.51 | 55 / 25 |
Riboflavin (mg) | 0.90 | 0.41 | 64 / 28 |
Selenium (µg) | 30.90 | 13.90 | 56 / 25 |
Thiamin (mg) | 0.62 | 0.28 | 56 / 25 |
Vitamin A (µg) | 450.00 | 202.50 | 56 / 25 |
Vitamin B12 (µg) | 1.45 | 0.65 | 57 / 26 |
Vitamin B6 (mg) | 1.12 | 0.50 | 80 / 36 |
Vitamin C (mg) | 45.00 | 20.25 | 56 / 25 |
Vitamin D (µg) | 2.80 | 1.26 | 55 / 25 |
Vitamin E (mg) | 6.90 | 3.11 | 57 / 25 |
Vitamin K (µg) | 56.00 | 25.20 | 74 / 33 |
Zinc (mg) | 6.40 | 2.88 | 64 / 28 |
Weight | 45.00 g |
---|
Reward Points
You will receive points as a percentage of your order value, on all eligible purchases at the following membership levels.
- Bronze 1%
- Silver 3%
- Gold 5%
- Diamond 10%
- Platinum 15%
To check your membership level please click here.
Customer reviews
Add a review Cancel reply
You must be logged in to post a comment.
Only logged in customers who have purchased this product may write a review.
Questions and answers of the customers
There are no questions yet. Be the first to ask a question about this product.
7 reviews for Coconut Bar (Milk Chocolate)