£1.99 £1.95
White Chocolate Coated Crispy Strawberry Bar
- 11.9g of protein per serving
- Low in fat
- Replaces 1 meal per day
- Suitable for meal replacement
- Fast and convinient meal
- See further details below
Out of stock
Directions for use:
- Ready to eat
Try our latest bar, covered in white chocolate with a crispy strawberry cereal center!
Ingredients
white chocolate 22,2% (sugar, cocoa butter, whole milk powder, emulsifier (soy lecithin), flavours), soy crisps (soy protein, tapioca starch, salt), glucose syrup, whey protein crisp (whey protein (from milk), rice flour, emulsifier (soy lecithin)), bulking agent (polydextrose), humectant (glycerol), maltodextrin, milk protein, soy protein, minerals (dipotassium phosphate, magnesium carbonate, tricalcium phosphate, ferric pyrophosphate, zinc oxide, copper(II)gluconate, manganese sulphate, potassium iodide, sodium selenite), palm fat, strawberry 1,6%, cream powder (contains milk), flavours, emulsifier (soy lecithin), colouring agent (beetroot concentrate), vitamins (vitamin C (ascorbic acid), vitamin E (tocopheryl acetate), nicotinamide, calcium pantothenate, vitamin B2 (riboflavin), vitamin B1 (thiamin hydrochloride), vitamin B6 (pyridoxine hydrochloride), vitamin A (retinyl acetate), folic acid, vitamin K, biotin, vitamin D (cholecalciferol), vitamin B12 (cyanocobalamine)).
Directions for use:
- Ready to eat
Allergens
- Milk
- Soya
Vegetarian Friendly
YES
Nutritional Facts
Nutritional Information | Per 100g | Per 45.00g | % RI |
---|---|---|---|
Energy (kJ) | 1628 | 732 | |
Energy (kcal) | 387.0 | 174.2 | |
Fat (g) | 12.6 | 5.7 | |
(of which saturates) (g) | 7.0 | 3.1 | |
Carbohydrates (g) | 42.0 | 18.9 | |
(of which sugars) (g) | 21.6 | 9.7 | |
Fibre (g) | 5.3 | 2.4 | |
Protein (g) | 26.4 | 11.9 | |
Salt (g) | 0.8 | 0.4 | |
Potassium (mg) | 1101 | 495 | 55 / 24 |
Calcium (mg) | 438 | 197 | 54 / 24 |
Magnesium (mg) | 204 | 92 | 54 / 24 |
Phosphorus (mg) | 717 | 322 | 102 / 46 |
Vitamins & Minerals | Per 100g | Per 45.00g | % RI |
---|---|---|---|
Biotin (µg) | 28.20 | 12.69 | 56 / 25 |
Copper (mg) | 0.75 | 0.34 | 75 / 33 |
Folic Acid (µg) | 113.00 | 50.85 | 56 / 25 |
Iodine (µg) | 86.50 | 38.93 | 57 / 25 |
Iron (mg) | 10.20 | 4.59 | 72 / 32 |
Manganese (mg) | 1.38 | 0.62 | 69 / 31 |
Niacin (mg) | 9.00 | 4.05 | 56 / 25 |
Pantothenic Acid (mg) | 3.40 | 1.53 | 56 / 25 |
Riboflavin (mg) | 0.79 | 0.36 | 56 / 25 |
Selenium (µg) | 31.10 | 14.00 | 56 / 25 |
Thiamin (mg) | 0.62 | 0.28 | 56 / 25 |
Vitamin A (µg) | 452.00 | 203.40 | 56 / 25 |
Vitamin B12 (µg) | 1.41 | 0.63 | 56 / 25 |
Vitamin B6 (mg) | 0.79 | 0.36 | 56 / 25 |
Vitamin C (mg) | 45.20 | 20.34 | 56 / 25 |
Vitamin D (µg) | 2.85 | 1.28 | 57 / 25 |
Vitamin E (mg) | 7.00 | 3.15 | 58 / 26 |
Vitamin K (µg) | 42.38 | 19.07 | 56 / 25 |
Zinc (mg) | 6.50 | 2.93 | 65 / 29 |
Weight | 45.00 g |
---|
Reward Points
You will receive points as a percentage of your order value, on all eligible purchases at the following membership levels.
- Bronze 1%
- Silver 3%
- Gold 5%
- Diamond 10%
- Platinum 15%
To check your membership level please click here.
Customer reviews
Add a review Cancel reply
You must be logged in to post a comment.
Only logged in customers who have purchased this product may write a review.
Questions and answers of the customers
There are no questions yet. Be the first to ask a question about this product.
4 reviews for White Chocolate Coated Crispy Strawberry Bar