Banoffee Flavour Porridge
- 12.2g of protein per serving
- Low in fat
- Replaces 1 meal per day
- Suitable for meal replacement
- Quick and easy to prepare
- See further details below
In stock
Delicious banoffee flavour which consists of “Banana & Toffee” and the combination of these flavours in our latest porridge is just to die for!
Especially created for Slim & Save this meal has all of the vitamins and minerals required to keep your body healthy and functioning whilst dieting on very low calories, without standard food.
This meal is ideal for breakfast or any time of the day, and is quick and easy to prepare.
Directions for use:
- Add the contents of the sachet to 120-150ml of cold water.
- Stir or Whisk until fully mixed.
- Microwave for 90 seconds, stir and then microwave for a further 30 seconds.
- Let stand one minute before consuming.
- Consume within 10 minutes for full nutritional benefit.
Why not try our low calorie chocolate porridge as a tasty breakfast option? We offer plenty of delicious diet meals in our range at Slim and Save.
Ingredients
Directions for use:
- Add the contents of the sachet to 120-150ml of cold water.
- Stir or Whisk until fully mixed.
- Microwave for 90 seconds, stir and then microwave for a further 30 seconds.
- Let stand one minute before consuming.
- Consume within 10 minutes for full nutritional benefit.
Allergens
- Gluten
- Milk
- Soya
Vegetarian Friendly
Nutritional Facts
Nutritional Information | Per 100g | Per 40.00g | % RI |
---|---|---|---|
Energy (kJ) | 1648 | 659 | |
Energy (kcal) | 394.0 | 157.6 | |
Fat (g) | 10.4 | 4.2 | |
(of which saturates) (g) | 1.9 | 0.8 | |
Carbohydrates (g) | 37.1 | 14.8 | |
(of which sugars) (g) | 17.8 | 7.1 | |
Fibre (g) | 5.1 | 2.0 | |
Protein (g) | 30.4 | 12.2 | |
Salt (g) | 0.9 | 0.3 | |
Potassium (mg) | 1315 | 526 | 65 / 26 |
Calcium (mg) | 575 | 230 | 71 / 28 |
Magnesium (mg) | 235 | 94 | 62 / 25 |
Phosphorus (mg) | 438 | 175 | 62 / 25 |
Vitamins & Minerals | Per 100g | Per 40.00g | % RI |
---|---|---|---|
Biotin (µg) | 31.31 | 12.52 | 62 / 25 |
Chromium (µg) | 25.05 | 10.02 | 62 / 25 |
Copper (mg) | 0.95 | 0.38 | 95 / 38 |
Folic Acid (µg) | 125.25 | 50.10 | 62 / 25 |
Iodine (µg) | 93.93 | 37.57 | 62 / 25 |
Iron (mg) | 10.02 | 4.01 | 71 / 28 |
Manganese (mg) | 1.25 | 0.50 | 62 / 25 |
Niacin (mg) | 10.02 | 4.01 | 62 / 25 |
Pantothenic Acid (mg) | 3.76 | 1.50 | 62 / 25 |
Riboflavin (mg) | 0.88 | 0.35 | 62 / 25 |
Selenium (µg) | 34.44 | 13.78 | 62 / 25 |
Thiamin (mg) | 0.70 | 0.28 | 63 / 25 |
Vitamin A (µg) | 500.98 | 200.39 | 62 / 25 |
Vitamin B12 (µg) | 1.58 | 0.63 | 63 / 25 |
Vitamin B6 (mg) | 1.25 | 0.50 | 89 / 35 |
Vitamin C (mg) | 50.10 | 20.04 | 62 / 25 |
Vitamin D (µg) | 3.13 | 1.25 | 62 / 25 |
Vitamin E (mg) | 7.51 | 3.00 | 62 / 25 |
Vitamin K (µg) | 46.97 | 18.79 | 62 / 25 |
Zinc (mg) | 6.26 | 2.50 | 62 / 25 |
Weight | 40.00 g |
---|
Reward Points
You will receive points as a percentage of your order value, on all eligible purchases at the following membership levels.
- Bronze 1%
- Silver 3%
- Gold 5%
- Diamond 10%
- Platinum 15%
To check your membership level please click here.