Cheesy Pasta Meal
- 11.5g of protein per serving
- Low in fat
- Replaces 1 meal per day
- Suitable for meal replacement
- Quick and easy to prepare
- See further details below
In stock
Select quantity:
Delicious and creamy with layers of flavour, this cheesy pasta meal is filling and tasty, one to enjoy anytime of the day, only 151 calories per pack.
Directions for use:
- Empty content of one packet into a microwave safe dish and stir in 140 to 150ml of hot but not boiling water.
- Stir until well dissolved.
- Microwave for 90 seconds then stir and microwave for a further 30 seconds
- Leave to stand for one minute before consuming.
- Consume within 10 minutes for full nutritional benefit.
For more delicious delivery diet meals, take a look through our range of low calorie dishes, including our VLCD Cottage Pie.
Ingredients
Directions for use:
- Empty content of one packet into a microwave safe dish and stir in 140 to 150ml of hot but not boiling water.
- Stir until well dissolved.
- Microwave for 90 seconds then stir and microwave for a further 30 seconds
- Leave to stand for one minute before consuming.
- Consume within 10 minutes for full nutritional benefit.
Allergens
- Gluten
- Milk
- Mustard
- Soya
Vegetarian Friendly
Nutritional Facts
Nutritional Information | Per 100g | Per 40.00g | % RI |
---|---|---|---|
Energy (kJ) | 1725 | 690 | |
Energy (kcal) | 412.0 | 164.8 | |
Fat (g) | 14.8 | 5.9 | |
(of which saturates) (g) | 1.6 | 0.6 | |
Carbohydrates (g) | 33.0 | 13.2 | |
(of which sugars) (g) | 11.4 | 4.6 | |
Fibre (g) | 5.3 | 2.1 | |
Protein (g) | 28.8 | 11.5 | |
Salt (g) | 3.1 | 1.3 | |
Potassium (mg) | 1257 | 502 | 62 / 25 |
Calcium (mg) | 567 | 226 | 70 / 28 |
Magnesium (mg) | 235 | 94 | 62 / 25 |
Phosphorus (mg) | 438 | 175 | 62 / 25 |
Vitamins & Minerals | Per 100g | Per 40.00g | % RI |
---|---|---|---|
Biotin (µg) | 31.31 | 12.52 | 62 / 25 |
Chromium (µg) | 25.05 | 10.02 | 62 / 25 |
Copper (mg) | 0.95 | 0.38 | 95 / 38 |
Folic Acid (µg) | 125.25 | 50.10 | 62 / 25 |
Iodine (µg) | 93.93 | 37.57 | 62 / 25 |
Iron (mg) | 10.02 | 4.01 | 71 / 28 |
Manganese (mg) | 1.25 | 0.50 | 62 / 25 |
Niacin (mg) | 10.02 | 4.01 | 62 / 25 |
Pantothenic Acid (mg) | 3.76 | 1.50 | 62 / 25 |
Riboflavin (mg) | 0.88 | 0.35 | 62 / 25 |
Selenium (µg) | 34.44 | 13.78 | 62 / 25 |
Thiamin (mg) | 0.70 | 0.28 | 63 / 25 |
Vitamin A (µg) | 500.98 | 200.39 | 62 / 25 |
Vitamin B12 (µg) | 1.58 | 0.63 | 63 / 25 |
Vitamin B6 (mg) | 1.25 | 0.50 | 89 / 35 |
Vitamin C (mg) | 50.10 | 20.04 | 62 / 25 |
Vitamin D (µg) | 3.13 | 1.25 | 62 / 25 |
Vitamin E (mg) | 7.51 | 3.00 | 62 / 25 |
Vitamin K (µg) | 46.97 | 18.79 | 62 / 25 |
Zinc (mg) | 6.26 | 2.50 | 62 / 25 |
Weight | 40.00 g |
---|
Reward Points
You will receive points as a percentage of your order value, on all eligible purchases at the following membership levels.
- Bronze 1%
- Silver 3%
- Gold 5%
- Diamond 10%
- Platinum 15%
To check your membership level please click here.
Customer reviews
Only logged in customers who have purchased this product may write a review.
Questions and answers of the customers
There are no questions yet. Be the first to ask a question about this product.
Only registered users are eligible to enter questions
4 reviews for Cheesy Pasta Meal