Cottage Pie Meal
- 12.5g of protein per serving
- Low in fat
- Replaces 1 meal per day
- Suitable for meal replacement
- Quick and easy to prepare
- See further details below
In stock
The spring onion gives an added piquant and sharpness to this classic dish. Designed purely for VLCD (Very Low Calorie Diets) this meal has all of the required vitamins and minerals required to keep your body healthy and functioning whilst dieting on very low calories without standard food.
This meal is ideal as a lunch or evening meal and is quick and easy to prepare.
Directions for use:
- Empty content of one packet into a microwave safe dish and stir in 160-170ml of boiling water.
- Stir until well dissolved.
- Microwave for 30 seconds, then stir and microwave for a further 15-30 seconds.
- Leave to stand for one minute before consuming
- Consume within 10 minutes for full nutritional benefit.
This meal can also be used as part of a Low Calorie Diet. Use it to replace one or two meals per day and watch the weight come off whilst saving money on your food bill!
For more delivery diet meals, why not try our other VLCD dishes? You will love our low calorie carbonara meal.
Ingredients
Directions for use:
- Empty content of one packet into a microwave safe dish and stir in 160-170ml of boiling water.
- Stir until well dissolved.
- Microwave for 30 seconds, then stir and microwave for a further 15-30 seconds.
- Leave to stand for one minute before consuming
- Consume within 10 minutes for full nutritional benefit.
Allergens
- Celery
- Gluten
- Milk
- Soya
Vegetarian Friendly
Nutritional Facts
Nutritional Information | Per 100g | Per 39.50g | % RI |
---|---|---|---|
Energy (kJ) | 1476 | 583 | |
Energy (kcal) | 351.0 | 138.6 | |
Fat (g) | 7.7 | 3.0 | |
(of which saturates) (g) | 1.1 | 0.4 | |
Carbohydrates (g) | 34.4 | 13.6 | |
(of which sugars) (g) | 4.9 | 1.9 | |
Fibre (g) | 10.7 | 4.2 | |
Protein (g) | 31.6 | 12.5 | |
Salt (g) | 4.1 | 1.6 | |
Potassium (mg) | 1443 | 569 | 72 / 28 |
Calcium (mg) | 532 | 210 | 66 / 26 |
Magnesium (mg) | 240 | 94 | 64 / 25 |
Phosphorus (mg) | 546 | 215 | 78 / 30 |
Vitamins & Minerals | Per 100g | Per 39.50g | % RI |
---|---|---|---|
Biotin (µg) | 31.10 | 12.28 | 62 / 24 |
Copper (mg) | 0.83 | 0.33 | 83 / 32 |
Folic Acid (µg) | 135.00 | 53.33 | 67 / 26 |
Iodine (µg) | 96.00 | 37.92 | 64 / 25 |
Iron (mg) | 12.40 | 4.90 | 88 / 34 |
Manganese (mg) | 1.39 | 0.55 | 69 / 27 |
Niacin (mg) | 13.91 | 5.49 | 86 / 34 |
Pantothenic Acid (mg) | 4.45 | 1.76 | 74 / 29 |
Riboflavin (mg) | 1.14 | 0.45 | 81 / 32 |
Selenium (µg) | 38.80 | 15.33 | 70 / 27 |
Thiamin (mg) | 1.08 | 0.43 | 98 / 38 |
Vitamin A (µg) | 602.00 | 237.79 | 75 / 29 |
Vitamin B12 (µg) | 1.62 | 0.64 | 64 / 25 |
Vitamin B6 (mg) | 1.60 | 0.63 | 114 / 45 |
Vitamin C (mg) | 93.80 | 37.05 | 117 / 46 |
Vitamin D (µg) | 3.22 | 1.27 | 64 / 25 |
Vitamin E (mg) | 11.05 | 4.36 | 92 / 36 |
Zinc (mg) | 7.90 | 3.12 | 79 / 31 |
Weight | 39.50 g |
---|
Reward Points
You will receive points as a percentage of your order value, on all eligible purchases at the following membership levels.
- Bronze 1%
- Silver 3%
- Gold 5%
- Diamond 10%
- Platinum 15%
To check your membership level please click here.
Customer reviews
Only logged in customers who have purchased this product may write a review.
Questions and answers of the customers
There are no questions yet. Be the first to ask a question about this product.
4 reviews for Cottage Pie Meal