Pasta Carbonara Meal
- 12.5g of protein per serving
- Low in fat
- Replaces 1 meal per day
- Suitable for meal replacement
- Quick and easy to prepare
- See further details below
In stock
Our Pasta Carbonara Meal delivers a pleasant creamy feast! Not overpowering and of perfect consistency for a traditional Italian feast.
Like all of our meal packs, the Pasta Carbonara contains all of the required vitamins and minerals required to keep your body healthy and functioning whilst dieting on very low calories without standard food.
This meal is ideal as a lunch or evening meal and is quick and easy to prepare.
Directions for use:
- Empty contents one packet into microwave safe dish and stir in 150ml of cold water.
- Stir until well dissolved.
- Microwave for 90 seconds, then stir and microwave for a further 90 seconds.
- Leave to stand for one minute before consuming.
- Consume within 10 minutes for full nutritional benefit.
For more tasty diet meals, take a look through our range, where you will find delicious dishes on offer, including our VLCD Ham & Mushroom Pasta.
Ingredients
Directions for use:
- Empty contents one packet into microwave safe dish and stir in 150ml of cold water.
- Stir until well dissolved.
- Microwave for 90 seconds, then stir and microwave for a further 90 seconds.
- Leave to stand for one minute before consuming.
- Consume within 10 minutes for full nutritional benefit.
Allergens
- Gluten
- Eggs
- Milk
- Mustard
- Soya
Vegetarian Friendly
Nutritional Facts
Nutritional Information | Per 100g | Per 40.50g | % RI |
---|---|---|---|
Energy (kJ) | 1506 | 609 | |
Energy (kcal) | 357.0 | 144.6 | |
Fat (g) | 7.6 | 3.1 | |
(of which saturates) (g) | 1.1 | 0.4 | |
Carbohydrates (g) | 38.0 | 15.4 | |
(of which sugars) (g) | 3.6 | 1.5 | |
Fibre (g) | 6.7 | 2.7 | |
Protein (g) | 30.9 | 12.5 | |
Salt (g) | 3.2 | 1.3 | |
Potassium (mg) | 1235 | 500 | 61 / 25 |
Calcium (mg) | 494 | 200 | 61 / 25 |
Magnesium (mg) | 269 | 108 | 71 / 29 |
Phosphorus (mg) | 653 | 264 | 93 / 37 |
Vitamins & Minerals | Per 100g | Per 40.50g | % RI |
---|---|---|---|
Biotin (µg) | 41.30 | 16.73 | 82 / 33 |
Copper (mg) | 0.96 | 0.39 | 96 / 38 |
Folic Acid (µg) | 264.00 | 106.92 | 132 / 53 |
Iodine (µg) | 123.70 | 50.10 | 82 / 33 |
Iron (mg) | 11.90 | 4.82 | 85 / 34 |
Manganese (mg) | 2.09 | 0.85 | 104 / 42 |
Molybdenum (µg) | 31.90 | 12.92 | 63 / 25 |
Niacin (mg) | 15.83 | 6.41 | 98 / 40 |
Pantothenic Acid (mg) | 4.80 | 1.94 | 80 / 32 |
Riboflavin (mg) | 1.20 | 0.49 | 85 / 34 |
Selenium (µg) | 45.50 | 18.43 | 82 / 33 |
Thiamin (mg) | 0.89 | 0.36 | 80 / 32 |
Vitamin A (µg) | 741.00 | 300.11 | 92 / 37 |
Vitamin B12 (µg) | 2.07 | 0.84 | 82 / 33 |
Vitamin B6 (mg) | 1.27 | 0.51 | 90 / 36 |
Vitamin C (mg) | 66.40 | 26.89 | 83 / 33 |
Vitamin D (µg) | 4.11 | 1.66 | 82 / 33 |
Vitamin E (mg) | 12.33 | 4.99 | 102 / 41 |
Zinc (mg) | 7.76 | 3.14 | 77 / 31 |
Weight | 40.50 g |
---|
Reward Points
You will receive points as a percentage of your order value, on all eligible purchases at the following membership levels.
- Bronze 1%
- Silver 3%
- Gold 5%
- Diamond 10%
- Platinum 15%
To check your membership level please click here.