Spaghetti Bolognese Meal
- 12.3g of protein per serving
- Low in fat
- Replaces 1 meal per day
- Suitable for meal replacement
- Quick and easy to prepare
- See further details below
In stock
An old Italian favourite. Rich and tasty with a lovely mix of pasta and sauce. Just like mama used to make and at 156 calories this is a meal you can truly enjoy.
Designed purely for VLCD (Very Low Calorie Diets) this meal has all of the required vitamins and minerals required to keep your body healthy and functioning whilst dieting on very low calories without standard food.
This meal is ideal as a lunch or evening meal and is quick and easy to prepare.
This meal can also be used as part of a Low Calorie Diet. Use it to replace one or two meals per day and watch the weight come off whilst saving money on your food bill!
Directions for use:
- Empty content of one packet into a microwave safe dish and stir in 150ml of boiling water
- Stir until dissolved.
- Microwave for 90 seconds, then stir and microwave for a further 90 seconds.
- Leave to stand for one minute before consuming
- Consume within 10 minutes for full nutritional benefit.
For more delicious low calorie meals, why not try our VLCD carbonara? A tasty dish at just 145 calories per portion!
Ingredients
Directions for use:
- Empty content of one packet into a microwave safe dish and stir in 150ml of boiling water
- Stir until dissolved.
- Microwave for 90 seconds, then stir and microwave for a further 90 seconds.
- Leave to stand for one minute before consuming
- Consume within 10 minutes for full nutritional benefit.
Allergens
- Gluten
- Milk
- Soya
Vegetarian Friendly
Nutritional Facts
Nutritional Information | Per 100g | Per 45.00g | % RI |
---|---|---|---|
Energy (kJ) | 1663 | 748 | |
Energy (kcal) | 398.0 | 179.1 | |
Fat (g) | 7.3 | 3.3 | |
(of which saturates) (g) | 1.0 | 0.5 | |
Carbohydrates (g) | 36.6 | 16.5 | |
(of which sugars) (g) | 2.1 | 0.9 | |
Fibre (g) | 13.2 | 5.9 | |
Protein (g) | 26.6 | 12.0 | |
Salt (g) | 1.5 | 0.7 | |
Potassium (mg) | 1471 | 661 | 73 / 33 |
Calcium (mg) | 456 | 205 | 56 / 25 |
Magnesium (mg) | 209 | 94 | 55 / 25 |
Phosphorus (mg) | 390 | 175 | 55 / 25 |
Vitamins & Minerals | Per 100g | Per 45.00g | % RI |
---|---|---|---|
Biotin (µg) | 27.87 | 12.54 | 55 / 25 |
Chromium (µg) | 22.30 | 10.04 | 55 / 25 |
Copper (mg) | 0.85 | 0.38 | 85 / 38 |
Folic Acid (µg) | 111.49 | 50.17 | 55 / 25 |
Iodine (µg) | 83.62 | 37.63 | 55 / 25 |
Iron (mg) | 8.92 | 4.01 | 63 / 28 |
Manganese (mg) | 1.11 | 0.50 | 55 / 24 |
Niacin (mg) | 8.92 | 4.01 | 55 / 25 |
Pantothenic Acid (mg) | 3.34 | 1.50 | 55 / 25 |
Riboflavin (mg) | 0.78 | 0.35 | 55 / 25 |
Selenium (µg) | 30.66 | 13.80 | 55 / 25 |
Thiamin (mg) | 0.62 | 0.28 | 56 / 25 |
Vitamin A (µg) | 445.97 | 200.69 | 55 / 25 |
Vitamin B12 (µg) | 1.40 | 0.63 | 55 / 25 |
Vitamin B6 (mg) | 1.11 | 0.50 | 79 / 35 |
Vitamin C (mg) | 44.60 | 20.07 | 55 / 25 |
Vitamin D (µg) | 2.79 | 1.26 | 55 / 25 |
Vitamin E (mg) | 6.69 | 3.01 | 55 / 25 |
Vitamin K (µg) | 41.81 | 18.81 | 55 / 25 |
Zinc (mg) | 5.57 | 2.51 | 55 / 25 |
Weight | 45.00 g |
---|
Reward Points
You will receive points as a percentage of your order value, on all eligible purchases at the following membership levels.
- Bronze 1%
- Silver 3%
- Gold 5%
- Diamond 10%
- Platinum 15%
To check your membership level please click here.