Sweet & Sour Noodles Meal
- 12.5g of protein per serving
- Low in fat
- Replaces 1 meal per day
- Suitable for meal replacement
- Quick and easy to prepare
- See further details below
In stock
This oriental dish is not one to miss, with its delicious hint of sweet and sour sauce. Perfect to have as a light lunch or delightful dinner.
At only 153 calories this dish is perfect for a guilt-free enjoyable night in!
Directions for use:
- Empty content of one packet into a microwave safe dish and stir in 130-160ml of boiling water.
- Microwave on high for 90 seconds.
- Stir and then microwave for a further 60-90 seconds.
- Leave to stand for one minute before consuming
- Consume within 10 minutes for full nutritional benefit.
Want to try our other diet meals? You will love our tasty low calorie chilli con carne, just 139 calories a portion!
Ingredients
Directions for use:
- Empty content of one packet into a microwave safe dish and stir in 130-160ml of boiling water.
- Microwave on high for 90 seconds.
- Stir and then microwave for a further 60-90 seconds.
- Leave to stand for one minute before consuming
- Consume within 10 minutes for full nutritional benefit.
Allergens
- Gluten
- Eggs
- Milk
- Soya
Vegetarian Friendly
Nutritional Facts
Nutritional Information | Per 100g | Per 40.50g | % RI |
---|---|---|---|
Energy (kJ) | 1591 | 644 | |
Energy (kcal) | 379.0 | 153.5 | |
Fat (g) | 11.1 | 4.5 | |
(of which saturates) (g) | 1.7 | 0.7 | |
Carbohydrates (g) | 35.2 | 14.3 | |
(of which sugars) (g) | 7.9 | 3.2 | |
Fibre (g) | 7.1 | 2.9 | |
Protein (g) | 30.9 | 12.5 | |
Salt (g) | 1.9 | 0.7 | |
Potassium (mg) | 1915 | 775 | 95 / 38 |
Calcium (mg) | 494 | 200 | 61 / 25 |
Magnesium (mg) | 232 | 93 | 61 / 25 |
Phosphorus (mg) | 530 | 214 | 75 / 30 |
Chloride (mg) | 1104 | 447 | 138 / 55 |
Vitamins & Minerals | Per 100g | Per 40.50g | % RI |
---|---|---|---|
Biotin (µg) | 34.60 | 14.01 | 69 / 28 |
Chromium (µg) | 26.10 | 10.57 | 65 / 26 |
Copper (mg) | 0.93 | 0.38 | 93 / 37 |
Folic Acid (µg) | 207.00 | 83.84 | 103 / 41 |
Iodine (µg) | 107.70 | 43.62 | 71 / 29 |
Iron (mg) | 13.50 | 5.47 | 96 / 39 |
Manganese (mg) | 1.66 | 0.67 | 83 / 33 |
Molybdenum (µg) | 30.90 | 12.51 | 61 / 25 |
Niacin (mg) | 15.84 | 6.42 | 99 / 40 |
Pantothenic Acid (mg) | 4.51 | 1.83 | 75 / 30 |
Riboflavin (mg) | 1.32 | 0.53 | 94 / 38 |
Selenium (µg) | 58.90 | 23.85 | 107 / 43 |
Thiamin (mg) | 1.20 | 0.49 | 109 / 44 |
Vitamin A (µg) | 643.00 | 260.42 | 80 / 32 |
Vitamin B12 (µg) | 1.93 | 0.78 | 77 / 31 |
Vitamin B6 (mg) | 1.46 | 0.59 | 104 / 42 |
Vitamin C (mg) | 77.40 | 31.35 | 96 / 39 |
Vitamin D (µg) | 3.59 | 1.45 | 71 / 29 |
Vitamin E (mg) | 11.77 | 4.77 | 98 / 39 |
Vitamin K (µg) | 63.00 | 25.52 | 84 / 34 |
Zinc (mg) | 8.32 | 3.37 | 83 / 33 |
Weight | 40.50 g |
---|
Reward Points
You will receive points as a percentage of your order value, on all eligible purchases at the following membership levels.
- Bronze 1%
- Silver 3%
- Gold 5%
- Diamond 10%
- Platinum 15%
To check your membership level please click here.
Customer reviews
Only logged in customers who have purchased this product may write a review.
Questions and answers of the customers
There are no questions yet. Be the first to ask a question about this product.
5 reviews for Sweet & Sour Noodles Meal