Chocolate Caramel Shake
- 13.7g of protein per serving
- Low in fat
- Replaces 1 meal per day
- Suitable for meal replacement
- Quick and easy to prepare
- See further details below
In stock
A delicious velvety smooth shake which you will want to take your time over; This rich, creamy and sweet shake is only 138 calories and is a decadent treat for those who like a hint of caramel in a chocolate shake.
This shake can also be bought as part of one of the main Slim & Save plans.
Full weight loss support from our dedicated support website where you can also track your progress and chat to other members.
It is essential you are in good health and have a BMI of over 25 to follow this programme. As with any diet, it is important to check with your doctor prior to starting.
Directions for use:
- Empty contents of packet into a shaker or blender
- Add 200 – 240ml of cold water and shake/mix until fully dissolved
- Consume within 10 minutes for full nutritional benefit
Why not try one of our other meal replacement shakes, including our delicious chocolate VLCD shake, at just 135 calories per portion.
Ingredients
Directions for use:
- Empty contents of packet into a shaker or blender
- Add 200 - 240ml of cold water and shake/mix until fully dissolved
- Consume within 10 minutes for full nutritional benefit
Allergens
- Milk
- Soya
Vegetarian Friendly
Nutritional Facts
Nutritional Information | Per 100g | Per 37.00g | % RI |
---|---|---|---|
Energy (kJ) | 1561 | 577 | |
Energy (kcal) | 373.0 | 138.0 | |
Fat (g) | 7.6 | 2.8 | |
(of which saturates) (g) | 3.4 | 1.3 | |
Carbohydrates (g) | 34.8 | 12.9 | |
(of which sugars) (g) | 28.9 | 10.7 | |
Fibre (g) | 7.8 | 2.9 | |
Protein (g) | 37.0 | 13.7 | |
Salt (g) | 1.7 | 0.6 | |
Potassium (mg) | 1352 | 500 | 67 / 25 |
Calcium (mg) | 536 | 198 | 67 / 24 |
Magnesium (mg) | 275 | 101 | 73 / 27 |
Phosphorus (mg) | 646 | 239 | 92 / 34 |
Chloride (mg) | 1109 | 410 | 138 / 51 |
Vitamins & Minerals | Per 100g | Per 37.00g | % RI |
---|---|---|---|
Biotin (µg) | 33.80 | 12.51 | 67 / 25 |
Chromium (µg) | 32.50 | 12.03 | 81 / 30 |
Copper (mg) | 1.00 | 0.37 | 100 / 37 |
Folic Acid (µg) | 135.20 | 50.02 | 67 / 25 |
Iodine (µg) | 106.00 | 39.22 | 70 / 26 |
Iron (mg) | 10.80 | 4.00 | 77 / 28 |
Manganese (mg) | 1.60 | 0.59 | 80 / 29 |
Molybdenum (µg) | 40.70 | 15.06 | 81 / 30 |
Niacin (mg) | 10.80 | 4.00 | 67 / 24 |
Pantothenic Acid (mg) | 4.10 | 1.52 | 68 / 25 |
Riboflavin (mg) | 1.00 | 0.37 | 71 / 26 |
Selenium (µg) | 42.60 | 15.76 | 77 / 28 |
Thiamin (mg) | 0.70 | 0.26 | 63 / 23 |
Vitamin A (µg) | 542.00 | 200.54 | 67 / 25 |
Vitamin B12 (µg) | 1.70 | 0.63 | 68 / 25 |
Vitamin B6 (mg) | 1.40 | 0.52 | 100 / 37 |
Vitamin C (mg) | 54.10 | 20.02 | 67 / 25 |
Vitamin D (µg) | 3.40 | 1.26 | 68 / 25 |
Vitamin E (mg) | 8.10 | 3.00 | 67 / 24 |
Vitamin K (µg) | 50.70 | 18.76 | 67 / 25 |
Zinc (mg) | 7.40 | 2.74 | 74 / 27 |
Weight | 37.00 g |
---|
Reward Points
You will receive points as a percentage of your order value, on all eligible purchases at the following membership levels.
- Bronze 1%
- Silver 3%
- Gold 5%
- Diamond 10%
- Platinum 15%
To check your membership level please click here.