Chocolate Shake
- 12.5g of protein per serving
- Low in fat
- Replaces 1 meal per day
- Suitable for meal replacement
- Quick and easy to prepare
- See further details below
In stock
A rich shake with a silky milk chocolate taste. A way to indulge your sweet tooth with this delicious 135 calorie chocolate shake. A must for any chocoholic out there.
Full weight loss support from our dedicated support website where you can also track your progress and chat to other members.
It is essential you are in good health and have a BMI of over 25 to follow this programme. As with any diet, it is important to check with your doctor prior to starting.
Directions for use:
- Empty contents of packet into a shaker or blender
- Add 200 – 240ml of cold water and shake/mix until fully dissolved
- Consume within 10 minutes for full nutritional benefit
Choose from a delicious range of meal replacement shakes, including our popular strawberry VLCD shake.
Ingredients
Directions for use:
- Empty contents of packet into a shaker or blender
- Add 200 - 240ml of cold water and shake/mix until fully dissolved
- Consume within 10 minutes for full nutritional benefit
Allergens
- Milk
- Soya
Vegetarian Friendly
Nutritional Facts
Nutritional Information | Per 100g | Per 34.00g | % RI |
---|---|---|---|
Energy (kJ) | 1669 | 567 | |
Energy (kcal) | 397.0 | 135.0 | |
Fat (g) | 9.7 | 3.3 | |
(of which saturates) (g) | 2.6 | 0.9 | |
Carbohydrates (g) | 36.8 | 12.5 | |
(of which sugars) (g) | 27.3 | 9.3 | |
Fibre (g) | 7.4 | 2.5 | |
Protein (g) | 36.8 | 12.5 | |
Salt (g) | 1.8 | 0.6 | |
Potassium (mg) | 1676 | 569 | 83 / 28 |
Calcium (mg) | 735 | 249 | 91 / 31 |
Magnesium (mg) | 298 | 101 | 79 / 27 |
Phosphorus (mg) | 577 | 196 | 82 / 28 |
Vitamins & Minerals | Per 100g | Per 34.00g | % RI |
---|---|---|---|
Biotin (µg) | 44.00 | 14.96 | 88 / 29 |
Copper (mg) | 1.44 | 0.49 | 144 / 48 |
Folic Acid (µg) | 311.00 | 105.74 | 155 / 52 |
Iodine (µg) | 146.00 | 49.64 | 97 / 33 |
Iron (mg) | 17.70 | 6.02 | 126 / 42 |
Manganese (mg) | 1.76 | 0.60 | 88 / 29 |
Niacin (mg) | 16.17 | 5.50 | 101 / 34 |
Pantothenic Acid (mg) | 6.79 | 2.31 | 113 / 38 |
Riboflavin (mg) | 1.44 | 0.49 | 102 / 34 |
Selenium (µg) | 48.50 | 16.49 | 88 / 29 |
Thiamin (mg) | 1.03 | 0.35 | 93 / 31 |
Vitamin A (µg) | 762.00 | 259.08 | 95 / 32 |
Vitamin B12 (µg) | 2.59 | 0.88 | 103 / 35 |
Vitamin B6 (mg) | 1.35 | 0.46 | 96 / 32 |
Vitamin C (mg) | 80.20 | 27.27 | 100 / 34 |
Vitamin D (µg) | 7.62 | 2.59 | 152 / 51 |
Vitamin E (mg) | 14.71 | 5.00 | 122 / 41 |
Zinc (mg) | 9.17 | 3.12 | 91 / 31 |
Weight | 34.00 g |
---|---|
Country/Region of Manufacture |
Reward Points
You will receive points as a percentage of your order value, on all eligible purchases at the following membership levels.
- Bronze 1%
- Silver 3%
- Gold 5%
- Diamond 10%
- Platinum 15%
To check your membership level please click here.