Coconut Shake
- 13.8g of protein per serving
- Low in fat
- Replaces 1 meal per day
- Suitable for meal replacement
- Quick and easy to prepare
- See further details below
In stock
Go co-co-nutty for this incredible 138 calorie coconut shake! It is one of the smoothest, most velvety shakes we have ever had. Both milky and sweet in taste, this silky consistency makes it so irresistible that you just can’t say no!
Full weight loss support from our dedicated support website where you can also track your progress and chat to other members.
It is essential you are in good health and have a BMI of over 25 to follow this programme. As with any diet, it is important to check with your doctor prior to starting. Click on the “More Info” tab below for extended information on this product.
Directions for use:
- Empty contents of packet into a shaker or blender
- Add 200 – 240ml of cold water and shake/mix until fully dissolved
- Consume within 10 minutes for full nutritional benefit
Why not also enjoy our other tasty meal replacement shakes? Our banana VLCD shake is a tasty treat and only 131 calories.
Ingredients
Directions for use:
- Empty contents of packet into a shaker or blender
- Add 200 - 240ml of cold water and shake/mix until fully dissolved
- Consume within 10 minutes for full nutritional benefit
Allergens
- Milk
- Soya
Vegetarian Friendly
Nutritional Facts
Nutritional Information | Per 100g | Per 37.00g | % RI |
---|---|---|---|
Energy (kJ) | 1561 | 577 | |
Energy (kcal) | 373.0 | 138.0 | |
Fat (g) | 8.0 | 3.0 | |
(of which saturates) (g) | 3.9 | 1.4 | |
Carbohydrates (g) | 33.7 | 12.5 | |
(of which sugars) (g) | 29.1 | 10.8 | |
Fibre (g) | 8.2 | 3.0 | |
Protein (g) | 37.3 | 13.8 | |
Salt (g) | 1.7 | 0.6 | |
Potassium (mg) | 1358 | 502 | 67 / 25 |
Calcium (mg) | 541 | 200 | 67 / 25 |
Magnesium (mg) | 254 | 93 | 67 / 25 |
Phosphorus (mg) | 632 | 233 | 90 / 33 |
Chloride (mg) | 1348 | 498 | 168 / 62 |
Vitamins & Minerals | Per 100g | Per 37.00g | % RI |
---|---|---|---|
Biotin (µg) | 33.80 | 12.51 | 67 / 25 |
Chromium (µg) | 32.72 | 12.11 | 81 / 30 |
Copper (mg) | 1.02 | 0.38 | 102 / 37 |
Folic Acid (µg) | 135.00 | 49.95 | 67 / 24 |
Iodine (µg) | 101.00 | 37.37 | 67 / 24 |
Iron (mg) | 10.80 | 4.00 | 77 / 28 |
Manganese (mg) | 1.65 | 0.61 | 82 / 30 |
Molybdenum (µg) | 40.68 | 15.05 | 81 / 30 |
Niacin (mg) | 10.80 | 4.00 | 67 / 24 |
Pantothenic Acid (mg) | 4.00 | 1.48 | 66 / 24 |
Riboflavin (mg) | 0.94 | 0.35 | 67 / 24 |
Selenium (µg) | 42.45 | 15.71 | 77 / 28 |
Thiamin (mg) | 0.74 | 0.27 | 67 / 24 |
Vitamin A (µg) | 540.71 | 200.06 | 67 / 25 |
Vitamin B12 (µg) | 1.70 | 0.63 | 68 / 25 |
Vitamin B6 (mg) | 1.32 | 0.49 | 94 / 34 |
Vitamin C (mg) | 54.00 | 19.98 | 67 / 24 |
Vitamin D (µg) | 3.38 | 1.25 | 67 / 25 |
Vitamin E (mg) | 8.10 | 3.00 | 67 / 24 |
Vitamin K (µg) | 50.70 | 18.76 | 67 / 25 |
Zinc (mg) | 6.80 | 2.52 | 68 / 25 |
Weight | 37.00 g |
---|
Reward Points
You will receive points as a percentage of your order value, on all eligible purchases at the following membership levels.
- Bronze 1%
- Silver 3%
- Gold 5%
- Diamond 10%
- Platinum 15%
To check your membership level please click here.