Toffee Shake
- 13.8g of protein per serving
- Low in fat
- Replaces 1 meal per day
- Suitable for meal replacement
- Quick and easy to prepare
- See further details below
In stock
This delicious Toffee flavour meal replacement shake has only 138 calories and is packed with vitamins and minerals to provide your body with 25% RDA of essential vitamins and minerals!
This shake mixes with ease and is perfect anytime of the day. Simply add 200ml to 225ml of ice cold water and shake in a shaker for perfect results every time.
Full weight loss support from our dedicated support website where you can also track your progress and chat to other members.
Want to try more tasty flavours? Take a look through our range of meal replacement shakes for some delicious treats. You will love our vanilla VLCD shakes, just 133 calories per shake.
Ingredients
Directions for use:
- Empty contents of packet into a shaker or blender
- Add 200 - 240ml of cold water and shake/mix until fully dissolved
- Consume within 10 minutes for full nutritional benefit
Allergens
- Milk
- Soya
Vegetarian Friendly
Nutritional Facts
Nutritional Information | Per 100g | Per 37.00g | % RI |
---|---|---|---|
Energy (kJ) | 1560 | 577 | |
Energy (kcal) | 373.0 | 138.0 | |
Fat (g) | 7.3 | 2.7 | |
(of which saturates) (g) | 3.2 | 1.2 | |
Carbohydrates (g) | 35.2 | 13.0 | |
(of which sugars) (g) | 29.1 | 10.8 | |
Fibre (g) | 7.8 | 2.9 | |
Protein (g) | 37.2 | 13.8 | |
Salt (g) | 1.7 | 0.6 | |
Potassium (mg) | 1125 | 416 | 56 / 20 |
Calcium (mg) | 554 | 204 | 69 / 25 |
Magnesium (mg) | 260 | 96 | 69 / 25 |
Phosphorus (mg) | 639 | 236 | 91 / 33 |
Chloride (mg) | 1110 | 410 | 138 / 51 |
Vitamins & Minerals | Per 100g | Per 37.00g | % RI |
---|---|---|---|
Biotin (µg) | 33.80 | 12.51 | 67 / 25 |
Chromium (µg) | 33.00 | 12.21 | 82 / 30 |
Copper (mg) | 1.00 | 0.37 | 100 / 37 |
Folic Acid (µg) | 135.00 | 49.95 | 67 / 24 |
Iodine (µg) | 107.00 | 39.59 | 71 / 26 |
Iron (mg) | 10.80 | 4.00 | 77 / 28 |
Manganese (mg) | 1.60 | 0.59 | 80 / 29 |
Molybdenum (µg) | 41.00 | 15.17 | 82 / 30 |
Niacin (mg) | 10.80 | 4.00 | 67 / 24 |
Pantothenic Acid (mg) | 4.10 | 1.52 | 68 / 25 |
Riboflavin (mg) | 0.95 | 0.35 | 67 / 25 |
Selenium (µg) | 43.00 | 15.91 | 78 / 28 |
Thiamin (mg) | 0.74 | 0.27 | 67 / 24 |
Vitamin A (µg) | 542.00 | 200.54 | 67 / 25 |
Vitamin B12 (µg) | 1.69 | 0.63 | 67 / 25 |
Vitamin B6 (mg) | 1.36 | 0.50 | 97 / 35 |
Vitamin C (mg) | 54.10 | 20.02 | 67 / 25 |
Vitamin D (µg) | 3.40 | 1.26 | 68 / 25 |
Vitamin E (mg) | 8.10 | 3.00 | 67 / 24 |
Vitamin K (µg) | 50.00 | 18.50 | 66 / 24 |
Zinc (mg) | 7.50 | 2.77 | 75 / 27 |
Weight | 37.00 g |
---|
Reward Points
You will receive points as a percentage of your order value, on all eligible purchases at the following membership levels.
- Bronze 1%
- Silver 3%
- Gold 5%
- Diamond 10%
- Platinum 15%
To check your membership level please click here.