Vanilla Shake
- 11.3g of protein per serving
- Low in fat
- Replaces 1 meal per day
- Suitable for meal replacement
- Quick and easy to prepare
- See further details below
In stock
A delicious shake, thick, creamy and sweet. Great at anytime day or night and at only 133 calories, this is a sweet treat you can’t afford to pass up on.
Full weight loss support from our dedicated support website where you can also track your progress and chat to other members.
It is essential you are in good health and have a BMI of over 25 to follow this programme. As with any diet, it is important to check with your doctor prior to starting.
Directions for use:
- Empty contents of packet into a shaker or blender
- Add 200 – 240ml of cold water and shake/mix until fully dissolved
- Consume within 10 minutes for full nutritional benefit
For more great tasting meal replacement shakes, take a look at the rest of our delicious flavours, including our strawberry VLCD shakes.
Ingredients
Directions for use:
- Empty contents of packet into a shaker or blender
- Add 200 - 240ml of cold water and shake/mix until fully dissolved
- Consume within 10 minutes for full nutritional benefit
Allergens
- Milk
- Soya
Vegetarian Friendly
Nutritional Facts
Nutritional Information | Per 100g | Per 34.50g | % RI |
---|---|---|---|
Energy (kJ) | 1637 | 564 | |
Energy (kcal) | 389.0 | 134.2 | |
Fat (g) | 9.8 | 3.4 | |
(of which saturates) (g) | 2.6 | 0.9 | |
Carbohydrates (g) | 38.9 | 13.4 | |
(of which sugars) (g) | 34.6 | 11.9 | |
Fibre (g) | 7.2 | 2.5 | |
Protein (g) | 32.7 | 11.3 | |
Salt (g) | 1.0 | 0.3 | |
Potassium (mg) | 1449 | 499 | 72 / 24 |
Calcium (mg) | 667 | 230 | 83 / 28 |
Magnesium (mg) | 274 | 94 | 73 / 25 |
Phosphorus (mg) | 712 | 245 | 101 / 35 |
Vitamins & Minerals | Per 100g | Per 34.50g | % RI |
---|---|---|---|
Biotin (µg) | 43.00 | 14.83 | 86 / 29 |
Copper (mg) | 0.96 | 0.33 | 96 / 33 |
Folic Acid (µg) | 306.00 | 105.57 | 153 / 52 |
Iodine (µg) | 144.00 | 49.68 | 96 / 33 |
Iron (mg) | 14.50 | 5.00 | 103 / 35 |
Manganese (mg) | 1.74 | 0.60 | 87 / 30 |
Niacin (mg) | 15.85 | 5.47 | 99 / 34 |
Pantothenic Acid (mg) | 6.49 | 2.24 | 108 / 37 |
Riboflavin (mg) | 1.36 | 0.47 | 97 / 33 |
Selenium (µg) | 47.80 | 16.49 | 86 / 29 |
Thiamin (mg) | 1.01 | 0.35 | 91 / 31 |
Vitamin A (µg) | 968.00 | 333.96 | 121 / 41 |
Vitamin B12 (µg) | 2.49 | 0.86 | 99 / 34 |
Vitamin B6 (mg) | 1.33 | 0.46 | 95 / 32 |
Vitamin C (mg) | 80.10 | 27.63 | 100 / 34 |
Vitamin D (µg) | 7.42 | 2.56 | 148 / 51 |
Vitamin E (mg) | 14.32 | 4.94 | 119 / 41 |
Zinc (mg) | 8.17 | 2.82 | 81 / 28 |
Weight | 34.50 g |
---|
Reward Points
You will receive points as a percentage of your order value, on all eligible purchases at the following membership levels.
- Bronze 1%
- Silver 3%
- Gold 5%
- Diamond 10%
- Platinum 15%
To check your membership level please click here.