Chicken Soup
- 11g of protein per serving
- Low in fat
- Replaces 1 meal per day
- Suitable for meal replacement
- Just add hot water
- See further details below
In stock
This Chicken Soup is sure to be a favourite with its smooth and creamy taste. Good to have regardless of the weather or time of year, this is one soup that will never fail to hit the spot and is only 161 calories.
Designed purely for VLCD (Very Low Calorie Diets) this meal has all of the required vitamins and minerals required to keep your body healthy and functioning whilst dieting on very low calories without standard food.
This meal is ideal as a lunch or evening meal and is quick and easy to prepare.
Directions for use:
- Add the contents of the sachet to 220ml of hot but not boiling water.
- Stir or whisk until fully mixed.
- Consume within 10 minutes for full nutritional benefit.
This meal can also be used as part of a Low Calorie Diet. Use it to replace one or two meals per day and watch the weight come off whilst saving money on your food bill!
Ingredients
Directions for use:
- Add the contents of the sachet to 220ml of hot but not boiling water.
- Stir or whisk until fully mixed.
- Consume within 10 minutes for full nutritional benefit.
Allergens
- Eggs
- Milk
- Soya
Vegetarian Friendly
Nutritional Facts
Nutritional Information | Per 100g | Per 40.50g | % RI |
---|---|---|---|
Energy (kJ) | 1563 | 633 | |
Energy (kcal) | 371.0 | 150.3 | |
Fat (g) | 9.1 | 3.7 | |
(of which saturates) (g) | 3.8 | 1.5 | |
Carbohydrates (g) | 40.8 | 16.5 | |
(of which sugars) (g) | 14.1 | 5.7 | |
Fibre (g) | 8.1 | 3.3 | |
Protein (g) | 27.2 | 11.0 | |
Salt (g) | 3.3 | 1.3 | |
Potassium (mg) | 1267 | 513 | 63 / 25 |
Calcium (mg) | 565 | 228 | 70 / 28 |
Magnesium (mg) | 244 | 98 | 65 / 26 |
Phosphorus (mg) | 466 | 188 | 66 / 26 |
Vitamins & Minerals | Per 100g | Per 40.50g | % RI |
---|---|---|---|
Biotin (µg) | 40.50 | 16.40 | 81 / 32 |
Chromium (µg) | 26.10 | 10.57 | 65 / 26 |
Copper (mg) | 1.04 | 0.42 | 104 / 42 |
Folic Acid (µg) | 169.00 | 68.45 | 84 / 34 |
Iodine (µg) | 153.00 | 61.97 | 102 / 41 |
Iron (mg) | 11.40 | 4.62 | 81 / 32 |
Manganese (mg) | 1.61 | 0.65 | 80 / 32 |
Niacin (mg) | 14.50 | 5.87 | 90 / 36 |
Pantothenic Acid (mg) | 4.80 | 1.94 | 80 / 32 |
Riboflavin (mg) | 1.18 | 0.48 | 84 / 34 |
Selenium (µg) | 48.90 | 19.80 | 88 / 36 |
Thiamin (mg) | 0.86 | 0.35 | 78 / 31 |
Vitamin A (µg) | 645.00 | 261.23 | 80 / 32 |
Vitamin B12 (µg) | 1.81 | 0.73 | 72 / 29 |
Vitamin B6 (mg) | 1.50 | 0.61 | 107 / 43 |
Vitamin C (mg) | 85.20 | 34.51 | 106 / 43 |
Vitamin D (µg) | 4.04 | 1.64 | 80 / 32 |
Vitamin E (mg) | 7.44 | 3.01 | 62 / 25 |
Vitamin K (µg) | 65.90 | 26.69 | 87 / 35 |
Zinc (mg) | 8.30 | 3.36 | 83 / 33 |
Weight | 40.50 g |
---|
Reward Points
You will receive points as a percentage of your order value, on all eligible purchases at the following membership levels.
- Bronze 1%
- Silver 3%
- Gold 5%
- Diamond 10%
- Platinum 15%
To check your membership level please click here.
Customer reviews
Only logged in customers who have purchased this product may write a review.
Questions and answers of the customers
There are no questions yet. Be the first to ask a question about this product.
6 reviews for Chicken Soup