Thai Soup
- 10.9g of protein per serving
- Low in fat
- Replaces 1 meal per day
- Suitable for meal replacement
- Just add hot but not boiling water
- See further details below
In stock
You will really enjoy the subtle Thai flavours in this tasty Thai soup. A true taste of the orient. Perfect for those that like a chilli burst and a spicy 155 calories.
Designed purely for VLCD (Very Low Calorie Diets) this meal has all of the required vitamins and minerals required to keep your body healthy and functioning whilst dieting on very low calories without standard food.
This meal is ideal as a lunch or evening meal and is quick and easy to prepare.
Directions for use:
- Add the contents of the sachet to 220ml of hot but not boiling water.
- Stir or whisk until fully mixed.
- Consume within 10 minutes for full nutritional benefit.
This meal can also be used as part of a Low Calorie Diet. Use it to replace one or two meals per day and watch the weight come off whilst saving money on your food bill!
Why not also try our other delicious low calorie soup flavours, including our VLCD vegetable soup at just 156 calories a portion.
Ingredients
Directions for use:
- Add the contents of the sachet to 220ml of hot but not boiling water.
- Stir or whisk until fully mixed.
- Consume within 10 minutes for full nutritional benefit.
Allergens
- Milk
- Soya
Vegetarian Friendly
Nutritional Facts
Nutritional Information | Per 100g | Per 40.00g | % RI |
---|---|---|---|
Energy (kJ) | 1600 | 640 | |
Energy (kcal) | 380.0 | 152.0 | |
Fat (g) | 9.3 | 3.7 | |
(of which saturates) (g) | 3.8 | 1.5 | |
Carbohydrates (g) | 29.6 | 11.8 | |
(of which sugars) (g) | 17.3 | 6.9 | |
Fibre (g) | 5.9 | 2.4 | |
Protein (g) | 41.6 | 16.6 | |
Salt (g) | 3.4 | 1.4 | |
Potassium (mg) | 1258 | 503 | 62 / 25 |
Calcium (mg) | 683 | 273 | 85 / 34 |
Magnesium (mg) | 246 | 98 | 65 / 26 |
Phosphorus (mg) | 531 | 212 | 75 / 30 |
Vitamins & Minerals | Per 100g | Per 40.00g | % RI |
---|---|---|---|
Biotin (µg) | 43.60 | 17.44 | 87 / 34 |
Chromium (µg) | 1.18 | 0.47 | 2 / 1 |
Copper (mg) | 28.50 | 11.40 | 2850 / 1140 |
Folic Acid (µg) | 172.00 | 68.80 | 86 / 34 |
Iodine (µg) | 163.00 | 65.20 | 108 / 43 |
Iron (mg) | 12.60 | 5.04 | 90 / 36 |
Manganese (mg) | 1.60 | 0.64 | 80 / 32 |
Niacin (mg) | 14.70 | 5.88 | 91 / 36 |
Pantothenic Acid (mg) | 4.83 | 1.93 | 80 / 32 |
Riboflavin (mg) | 1.20 | 0.48 | 85 / 34 |
Selenium (µg) | 52.40 | 20.96 | 95 / 38 |
Thiamin (mg) | 0.90 | 0.36 | 81 / 32 |
Vitamin A (µg) | 651.00 | 260.40 | 81 / 32 |
Vitamin B12 (µg) | 1.83 | 0.73 | 73 / 29 |
Vitamin B6 (mg) | 1.53 | 0.61 | 109 / 43 |
Vitamin C (mg) | 89.60 | 35.84 | 111 / 44 |
Vitamin D (µg) | 4.10 | 1.64 | 82 / 32 |
Vitamin E (mg) | 7.53 | 3.01 | 62 / 25 |
Vitamin K (µg) | 63.70 | 25.48 | 84 / 33 |
Zinc (mg) | 9.00 | 3.60 | 90 / 36 |
Weight | 40.00 g |
---|
Reward Points
You will receive points as a percentage of your order value, on all eligible purchases at the following membership levels.
- Bronze 1%
- Silver 3%
- Gold 5%
- Diamond 10%
- Platinum 15%
To check your membership level please click here.